<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LIQUID ADVENTURES</title>
	<atom:link href="http://liquidadventures.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://liquidadventures.ca</link>
	<description>Immerse Yourself In Adventure</description>
	<lastBuildDate>Fri, 25 Feb 2011 22:34:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Experienced enough... Galapagos need to knows by Central Galapagos Dive Sites &#124; LIQUID ADVENTURES</title>
		<link>http://liquidadventures.ca/resources-news/dive-adventures/experienced-enough-galapagos-need-to-knows/#comment-42</link>
		<dc:creator>Central Galapagos Dive Sites &#124; LIQUID ADVENTURES</dc:creator>
		<pubDate>Fri, 25 Feb 2011 22:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://liquidadventures.ca/?p=2668#comment-42</guid>
		<description>[...] This dive site is visited either on the way up to Wolf and Darwin in the north or as part of a tour around Isabela. The water temperatures are very low here, because of the cold Cromwell current. Diving can be difficult because of the strong currents, unpredictable downcurrents, eddies and the heavy surge. If conditions are not right, your dive guide might advise you against diving. Be prepared when diving in the Galapagos. Read this article to learn more [...]</description>
		<content:encoded><![CDATA[<p>[...] This dive site is visited either on the way up to Wolf and Darwin in the north or as part of a tour around Isabela. The water temperatures are very low here, because of the cold Cromwell current. Diving can be difficult because of the strong currents, unpredictable downcurrents, eddies and the heavy surge. If conditions are not right, your dive guide might advise you against diving. Be prepared when diving in the Galapagos. Read this article to learn more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galapagos Geology and Climate by Central Galapagos Dive Sites &#124; LIQUID ADVENTURES</title>
		<link>http://liquidadventures.ca/resources-news/dive-adventures/galapagos-geology-and-climate/#comment-41</link>
		<dc:creator>Central Galapagos Dive Sites &#124; LIQUID ADVENTURES</dc:creator>
		<pubDate>Fri, 25 Feb 2011 22:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://liquidadventures.ca/?p=2690#comment-41</guid>
		<description>[...] Isabela is with 4&#8217;670km² the largest island of the Galapagos. Most of the diving is done around the north coast (Cape marshall, Punta Albermarle, Punta Vicente Roca) and at Roca Redonda (on the trip north to Wolf and Darwin). On extended trips Fernandina island is also visited but I have heard that diving in some dive sites there are not permitted anymore. Puerto Villamil in the south of Isabela also offers some interesting dive sites around several small islands in the surrounding. The west of Isabela is directly in the path of the Cromwell current (see map), so there is a lot of upwelling cold water. Temperatures are around 20 to 24°C but can drop to 13 to 15°C (in El Niña years)! Galapagos Geology and Climate. [...]</description>
		<content:encoded><![CDATA[<p>[...] Isabela is with 4&#8217;670km² the largest island of the Galapagos. Most of the diving is done around the north coast (Cape marshall, Punta Albermarle, Punta Vicente Roca) and at Roca Redonda (on the trip north to Wolf and Darwin). On extended trips Fernandina island is also visited but I have heard that diving in some dive sites there are not permitted anymore. Puerto Villamil in the south of Isabela also offers some interesting dive sites around several small islands in the surrounding. The west of Isabela is directly in the path of the Cromwell current (see map), so there is a lot of upwelling cold water. Temperatures are around 20 to 24°C but can drop to 13 to 15°C (in El Niña years)! Galapagos Geology and Climate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galapagos Live Aboard Rule Changes by Galapagos Adventure Log- So there I was…. &#124; LIQUID ADVENTURES</title>
		<link>http://liquidadventures.ca/resources-news/dive-adventures/galapagos-live-aboard-rule-changes/#comment-40</link>
		<dc:creator>Galapagos Adventure Log- So there I was…. &#124; LIQUID ADVENTURES</dc:creator>
		<pubDate>Fri, 25 Feb 2011 08:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://liquidadventures.ca/?p=2374#comment-40</guid>
		<description>[...] Update: Changes to Galapagos Live-aboards could affect land trips. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: Changes to Galapagos Live-aboards could affect land trips. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experienced enough... Galapagos need to knows by Galapagos Adventure Log- So there I was&#8230;. &#124; LIQUID ADVENTURES</title>
		<link>http://liquidadventures.ca/resources-news/dive-adventures/experienced-enough-galapagos-need-to-knows/#comment-39</link>
		<dc:creator>Galapagos Adventure Log- So there I was&#8230;. &#124; LIQUID ADVENTURES</dc:creator>
		<pubDate>Fri, 25 Feb 2011 08:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://liquidadventures.ca/?p=2668#comment-39</guid>
		<description>[...] Here is a log of my trip to the Galapagos and Ecuador. It was awesome, inspiring, humbling and at times frightening. Read and learn. Another article you should consider is reading my posting on being prepared for Galapagos Diving: Need to Knows [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a log of my trip to the Galapagos and Ecuador. It was awesome, inspiring, humbling and at times frightening. Read and learn. Another article you should consider is reading my posting on being prepared for Galapagos Diving: Need to Knows [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

